Parking Rates
Parking Rates at Malaga Airport
Outdoor Parking
days | Parking Price | Online Discount | Total |
---|---|---|---|
1 | 29,00 € | 4,00 € | 25,00 € |
2 | 34,00 € | 5,00 € | 29,00 € |
3 | 38,00 € | 5,50 € | 32,50 € |
4 | 39,00 € | 5,50 € | 33,50 € |
5 | 42,00 € | 6,00 € | 36,00 € |
6 | 45,00 € | 6,50 € | 38,50 € |
7 | 49,00 € | 7,00 € | 42,00 € |
14 | 76,00 € | 11,00 € | 65,00 € |
21 | 98,00 € | 14,50 € | 83,50 € |
28 | 114,00 € | 17,00 € | 97,00 € |
Indoor Parking
days | Parking Price | Online Discount | Total |
---|---|---|---|
1 | 34,00 € | 5,00 € | 29,00 € |
2 | 44,00 € | 6,50 € | 37,50 € |
3 | 55,00 € | 8,00 € | 47,00 € |
4 | 61,00 € | 9,00 € | 52,00 € |
5 | 68,00 € | 10,00 € | 58,00 € |
6 | 74,00 € | 11,00 € | 63,00 € |
7 | 81,00 € | 12,00 € | 69,00 € |
14 | 129,00 € | 19,00 € | 110,00 € |
21 | 172,00 € | 25,50 € | 146,50 € |
28 | 212,00 € | 31,50 € | 180,50 € |
Additional Services
Optional Services | Total |
---|---|
Basic External Car-Wash (Machine) | 6,00 € |
Disconnect battery (viable models) | 0,00 € |
ELECTRIC Car Charge | 30,00 € |
Full External Car-wash (Machine) | 10,00 € |
ITV request | 140,00 € |
SuperWash - Full Valet Clean In & Out | 35,00 € |
SuperWash - Full Valet Clean In & Out ( Handwash Only ) | 50,00 € |
4x4-SUV-Van SuperWash - Full Valet Clean In & Out | 50,00 € |
4x4-SUV-Van SuperWash - Full Valet Clean In & Out (Handwash) | 65,00 € |
In House Battery Charge | 10,00 € |
Engine Bay Cleaning | 30,00 € |
Interior Clean - Hoover | 20,00 € |
Ozone De-Ionizer (Odour Removal) | 35,00 € |