Parking Rates

Parking Rates at Malaga Airport

Outdoor Parking

days Parking Price Online Discount Total
129,00 €4,00 €25,00 €
234,00 €5,00 €29,00 €
338,00 €5,50 €32,50 €
439,00 €5,50 €33,50 €
542,00 €6,00 €36,00 €
645,00 €6,50 €38,50 €
749,00 €7,00 €42,00 €
1476,00 €11,00 €65,00 €
2198,00 €14,50 €83,50 €
28114,00 €17,00 €97,00 €

Indoor Parking

days Parking Price Online Discount Total
134,00 €5,00 €29,00 €
244,00 €6,50 €37,50 €
355,00 €8,00 €47,00 €
461,00 €9,00 €52,00 €
568,00 €10,00 €58,00 €
674,00 €11,00 €63,00 €
781,00 €12,00 €69,00 €
14129,00 €19,00 €110,00 €
21172,00 €25,50 €146,50 €
28212,00 €31,50 €180,50 €

Additional Services

Optional Services Total
Basic External Car-Wash (Machine)6,00 €
Disconnect battery (viable models)0,00 €
ELECTRIC Car Charge30,00 €
Full External Car-wash (Machine)10,00 €
ITV request140,00 €
SuperWash - Full Valet Clean In & Out35,00 €
SuperWash - Full Valet Clean In & Out ( Handwash Only )50,00 €
4x4-SUV-Van SuperWash - Full Valet Clean In & Out50,00 €
4x4-SUV-Van SuperWash - Full Valet Clean In & Out (Handwash)65,00 €
In House Battery Charge10,00 €
Engine Bay Cleaning30,00 €
Interior Clean - Hoover20,00 €
Ozone De-Ionizer (Odour Removal)35,00 €