Parking Rates
Parking Rates at Malaga Airport
Outdoor Parking
days | Parking Price | Online Discount | Total |
---|---|---|---|
1 | 29,00 € | 4,00 € | 25,00 € |
2 | 34,00 € | 5,00 € | 29,00 € |
3 | 38,00 € | 5,00 € | 33,00 € |
4 | 39,00 € | 5,00 € | 34,00 € |
5 | 42,00 € | 6,00 € | 36,00 € |
6 | 45,00 € | 6,00 € | 39,00 € |
7 | 49,00 € | 7,00 € | 42,00 € |
14 | 76,00 € | 11,00 € | 65,00 € |
21 | 98,00 € | 14,00 € | 84,00 € |
28 | 114,00 € | 17,00 € | 97,00 € |
Indoor Parking
days | Parking Price | Online Discount | Total |
---|---|---|---|
1 | 34,00 € | 5,00 € | 29,00 € |
2 | 45,00 € | 6,00 € | 39,00 € |
3 | 56,00 € | 8,00 € | 48,00 € |
4 | 64,00 € | 9,00 € | 55,00 € |
5 | 72,00 € | 10,00 € | 62,00 € |
6 | 80,00 € | 12,00 € | 68,00 € |
7 | 87,00 € | 13,00 € | 74,00 € |
14 | 136,00 € | 20,00 € | 116,00 € |
21 | 182,00 € | 27,00 € | 155,00 € |
28 | 224,00 € | 33,00 € | 191,00 € |
Additional Services
Optional Services | Total |
---|---|
Basic External Car-Wash (Machine) | 6,00 € |
ITV request | 140,00 € |
Full External Car-wash (Machine) | 10,00 € |
SuperWash - Full Valet Clean In & Out ( Handwash ) | 50,00 € |
4x4-SUV-Van SuperWash - Full Valet Clean In & Out (Handwash) | 65,00 € |
In House Battery Charge | 30,00 € |
Disconnect and reconnect car battery | 30,00 € |
Engine Bay Cleaning | 30,00 € |
Interior Clean - Hoover | 20,00 € |
Ozone De-Ionizer (Odour Removal) | 35,00 € |
ELECTRIC Car Charge | 30,00 € |