Parking Rates

Parking Rates at Malaga Airport

Outdoor Parking

days Parking Price Online Discount Total
129,00 €4,00 €25,00 €
234,00 €5,00 €29,00 €
338,00 €5,00 €33,00 €
439,00 €5,00 €34,00 €
542,00 €6,00 €36,00 €
645,00 €6,00 €39,00 €
749,00 €7,00 €42,00 €
1476,00 €11,00 €65,00 €
2198,00 €14,00 €84,00 €
28114,00 €17,00 €97,00 €

Indoor Parking

days Parking Price Online Discount Total
134,00 €5,00 €29,00 €
245,00 €6,00 €39,00 €
356,00 €8,00 €48,00 €
464,00 €9,00 €55,00 €
572,00 €10,00 €62,00 €
680,00 €12,00 €68,00 €
787,00 €13,00 €74,00 €
14136,00 €20,00 €116,00 €
21182,00 €27,00 €155,00 €
28224,00 €33,00 €191,00 €

Additional Services

Optional Services Total
Basic External Car-Wash (Machine)6,00 €
ITV request140,00 €
Full External Car-wash (Machine)10,00 €
SuperWash - Full Valet Clean In & Out ( Handwash )50,00 €
4x4-SUV-Van SuperWash - Full Valet Clean In & Out (Handwash)65,00 €
In House Battery Charge30,00 €
Disconnect and reconnect car battery30,00 €
Engine Bay Cleaning30,00 €
Interior Clean - Hoover20,00 €
Ozone De-Ionizer (Odour Removal)35,00 €
ELECTRIC Car Charge30,00 €